Sign In | Join Free | My portofva.com |
|
Model Number : 11.00R20
Certification : DOT/ECE/ISO/GCC/CCC
Place of Origin : China
MOQ : 200pcs
Price : Negotiable
Payment Terms : T/T
Delivery Time : Negotiable
Packaging Details : No Paking
Position : All Position
Tread : Rib Type
Work Condition : Mixed Road
Appliable : Truck
Width : >255mm
Color : Black
Structure : All Steel Radial Tire
Material : Natural Rubber, Carbon black, Steel
Triple groove tire in mixed road, mixed service tires of three groove design
Application
This rib tread is keeping conventional, in commonly; the surviving traditional means classic, what no one can deny that. Duo to its stability, good adaptability and the efficient in reduce temperature, this traditional triple rib tread be widespread using in the each road condition, especially in field of mixed service condition.
Stability is essential of this old triple tread. As far as the concerned of the fleet and operating owner, stability always is the first and the most to consider. The fleet and operation owner never worry about the stability of the tire if they adopted this three main groove tire.
Open shoulder pattern design, provide well effective in the decrease temperature, to extend the longevity of the tire, and increase the wear resistance, keeping the fleet in safety and help the user to save the money.
And it’s the triple zigzag groove is the best representative of the design in the history of the tire using. Excellent in the wear resistance, effectively in the reduce temperature is its advantage of classic, providing well adaptability to the most road conditions and suitable to the all wheel position of short and medium distance of mixed service condition.
Specification
Size | Ply |
Load Index |
Speed index |
Standard Rim |
Max load(Kg) |
New tire inflated Dimensions(mm) |
Tube |
Operation Norm |
||
Single | Dual |
Section Width |
Overall Diameter |
|||||||
9.00R20 | 14 | 141/139 | K | 7.00 | 2575 | 2430 | 259 | 1019 | TT | TRA |
9.00R20 | 16 | 144/142 | K | 7.00 | 2800 | 2650 | 259 | 1019 | TT | GB |
10.00R20 | 16 | 146/143 | K | 7.50 | 3000 | 2725 | 278 | 1054 | TT | TRA |
10.00R20 | 18 | 149/146 | K | 7.50 | 3250 | 3000 | 278 | 1054 | TT | GB |
11.00R20 | 16 | 150/147 | K | 8.00 | 3350 | 3075 | 293 | 1085 | TT | GB |
11.00R20 | 18 | 152/149 | K | 8.00 | 3550 | 3250 | 293 | 1085 | TT | GB |
12.00R20 | 18 | 154/151 | K | 8.50 | 3750 | 3450 | 315 | 1125 | TT | TRA |
12.00R24 | 18 | 156/153 | K | 8.50 | 4000 | 3650 | 313 | 1226 | TT | ETRTO |
12.00R24 | 20 | 156/153 | K | 8.50 | 4500 | 4000 | 313 | 1226 | TT | ETRTO |
11R22.5 | 14 | 144/142 | K | 8.25 | 2800 | 2650 | 279 | 1054 | TL | TRA |
11R22.5 | 16 | 146/143 | K | 8.25 | 3000 | 2725 | 279 | 1054 | TL | TRA |
11R22.5 | 16 | 148/145 | K | 8.25 | 3150 | 2900 | 279 | 1054 | TL | ETRTO |
12R22.5 | 16 | 152/148 | K | 9.00 | 3550 | 3150 | 300 | 1085 | TL | ETRTO |
295/80R22.5 | 16 | 152/148 | K | 9.00 | 3550 | 3150 | 298 | 1044 | TL | ETRTO |
295/80R22.5 | 18 | 152/149 | K | 9.00 | 3550 | 3250 | 298 | 1044 | TL | GB |
315/80R22.5 | 18 | 154/150 | M | 9.00 | 3750 | 3350 | 312 | 1076 | TL | ETRTO |
315/80R22.5 | 20 | 156/150 | L | 9.00 | 4000 | 3350 | 312 | 1076 | TL | ETRTO |
315/80R22.5 | 22 | 158/150 | K | 9.00 | 4250 | 3350 | 312 | 1076 | TL | TRA |
11R24.5 | 14 | 146/143 | K | 8.25 | 3000 | 2725 | 279 | 1104 | TL | TRA |
11R24.5 | 16 | 149/146 | K | 8.25 | 3250 | 3000 | 279 | 1104 | TL | TRA |
12R24.5 | 16 | 152/149 | K | 9.00 | 3550 | 3250 | 300 | 1135 | TL | TRA |
12R24.5 | 18 | 143/151 | K | 9.00 | 3750 | 3450 | 300 | 1135 | TL | GB |
Speed index
Speed Index |
B | C | D | E | F | G | J | K | L | M | N | P | Q | R |
Km/h | 50 | 60 | 65 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
Features
This radial truck bus tires of 11.00R20 is designed for all wheel position of the short and medium distance trucks on the mixed road condition.
Three zigzag main grooves design with well performance in the water draining, and provide good adaptability to most of road conditions.
The opened shoulder design improves the heat dissipating.
![]() |
Triple Grooves All Terrain Tires Excellent Heat Dissipating In Mixed Roads Images |